HJN高效选粉机是第三代高效动态选粉机,选粉机在水泥企业的粉磨系统中已得到广泛的应用。采用国际上最先进的技术开发出的高效选粉机,与普通选粉机相比较,在其结构上有如下特点:
▲特殊形状的转子叶片取代了普通形状的转子叶片,使选粉机选粉区域增大,在实际情况下物料的分离率更高,选粉效果更佳。
▲选粉机转子内部增加了涡流打散器,涡流打散器有如下优点:
a、避免涡流产生的压降,降低选粉机的压降。
b、将气流旋转产生的能量传给转子,降低了驱动装置的电耗,同时避免了涡流产生的能耗。
c、选粉机出口处的切向速度因使用涡流打散器而降低,并降低了磨损。
▲成品颗粒分布更均匀,颗粒级配更合理。

HJN high efficiency separator is the third generation of high efficiency dynamic separator. Separator in the cement grinding system has been widely applied. Apply the most advanced technology, development of high-efficiency separator. Compared with ordinary separator, it has the following characteristics:
▲Special shape of the rotor blade to replace the general shape of the rotor blade, separator separator region increased, the actual circumstances of the separation rate higher material, separator is better.
▲Increase of the internal rotor eddy current separator for scatter, scatter has the following advantages :
a .Swirl to avoid pressure drop and lower pressure drop separator.
b. Energy produced by rotor rotation of air flow will pass to rotor, reduce power consumption of driving device, avoid of energy consumption produced by worm flow.
c. Tangential velocity of the separator exit will reduce the abrasion and fall down with worm flw scatter.
▲Finished grain is more even and grain grade is more reasonable.
| 参数型号 | 水泥产量 T/h |
空气量 M3/h |
最大量 量料T/h |
主轴转速 R/min |
配用电动机 | 配用减速机 | 润滑站 | 重量(不含润滑站)Kg | |||
| 型号 | 功率KV | 额定转速 R/min |
型号 | 速比 | |||||||
| HJN-250 | 9-18 | 250 | 37.5 | 250-550 | YCTL250-4B | 22 | 132-1320 | 皮带转动 | ? | XYZ-6 | 3100 |
| HJN-500 | 18-35 | 500 | 75 | 265-320 | YCTL315-4B | 45 | 132-1320 | HWX50 | 4.05 | XYZ-10 | 6680 |
| HJN-750 | 27-45 | 750 | 112.5 | 180-330 | YCTL355-4A | 55 | 440-1320 | SD-100T | 4.06 | XYZ-10 | 9529 |
| HJN-1000 | 36-60 | 1000 | 150 | 250-285 | YCTL350-4B | 75 | 440-1320 | SD-100 | 4.63 | XYZ-16 | 12400 |
| HJN-1500 | 54-90 | 1500 | 225 | 185-240 | YCTL355-4C | 90 | 600-1320 | JK200B | 6.25 | XYZ-16 | 15000 |
| HJN-2000 | 72120 | 2000 | 300 | 165-210 | Z4-225-11 | 110 | 1500 | NLX-200 | 7.14 | XYZ-25 | 19400 |
| HJN-2500 | 90-150 | 2500 | 375 | 145-190 | Z4-225-31 | 132 | 1500 | NLK-250 | 7.89 | XYZ-25 | 24400 |
| HJN-3000 | 108-180 | 3000 | 450 | 135-170 | Z4-250-12 | 160 | 1500 | NLK-300 | 8.82 | XYZ-25 | 27600 |
| HJN-3500 | 126-210 | 3500 | 525 | 80-175 | Z4-250-41 | 220 | 1500 | JK250-B | 7.69 | XYZ-40 | 38500 |
| HJN-4000 | 144-240 | 4000 | 600 | 75-165 | Z4-280-11 | 250 | 1500 | JK320-B | 8.55 | XYZ-40 | 42100 |
| HJN-450 | 162-270 | 4500 | 675 | 70-156 | Z4-280-21 | 280 | 1500 | JK360-B | 8.87 | XYZ-63 | 55200 |
| HJN-5000 | 180-300 | 5000 | 750 | 65-147 | Z4-280-32 | 315 | 1500 | JK360-B | 10.1 | XYZ-63 | 67963 |


