对不起,图片浏览功能需脚本支持,但您的浏览器已经设置了禁止脚本运行。请您在浏览器设置中调整有关安全选项。
首页>产品展示>产品介绍>正文
 

辊压机


  辊压机是国际80年代中期发展起来的新型水泥节能粉磨设备,具有全部或部分替代效率低、能耗高的球磨机系统,并有降低钢材消耗及噪音的功能,辊压机适用于新厂建设,也可用于老厂技术改造,使球磨机系统产量提高30-50%,经过挤压后的物料料饼中0.08mm细料占20-35%,小于20mm占65-85%,小颗粒的内部结构因受挤压而充满许多微小裂纹,易磨性大为改善。辊压机辊面采用热堆焊,耐磨层维修更为方便。

 

 

Rolling Machine

 


  Rolling machine is developed in the middle of 1980s, which is a new cement and saved energy powder grinding equipment. It can displace the low efficiency and high consumption ball mill on part or completely. Reduce the steel consumption and noise. It is suitable to not only new plant construction but also technical revision of old plant. Raise the output by 40 to 60 percent and technical revision of old plant. Raise the output by 40 to 60 percent and reduce the power consumption by 30 to 50 percent.The material.The fineness is 0.8mm covers 20 to 35 percent affer squeezing the material. The fineness is less than 20mm which is covered 65 to 85 percent. The inner structure of small lump is filled with microdefect. Improve the easy abrasivity. The roller face is heat weld buildup. It is easy to maintenance in the abrasive layer.

辊压机参数

辊压机型号 G170~180 G160-140 G160-120 G150-100 G140-110 G140-85 G140-70 G120-60 G120-45 G100-35 G100-30 G80-25
辊径(mm) φ1700 φ1600 φ1600 φ1500 φ1400 φ1400 φ1400 φ1200 φ1200 φ1000 φ1000 φ800
辊宽(mm) 1800 1400 1200 1000 1100 850 700 600 450 350 250 250
辊面线速度(m/s) 1.52 1.47 1.47 1.50 1.52 1.46 1.48 1.47 1.47 1.35 1.12 1.12
正常工作辊隙(mml 25~45 25~45 25~45 22~40 18~35 18~35 18~35 16~30 16~30 16~22 16~22 14~20
最大喂料粒度(mm) 65 60 60 60 60 60 60 55 55 50 50 40
最高喂料温度(℃) ≤150 ≤150 ≤150 ≤150 ≤150 ≤150 ≤150 ≤150 ≤150 ≤80 ≤80 ≤80
预粉碎能力 熟料(t/h) 920~1120 600~720 530~598 460~500 460~530 370~420 240~300 110~165 95~150 45~60 40~50 20~30
生料(t/h) 920~1150 650~760 550~620 480~520 485~550 390~460 260~320 175~220 110~175 50~70 45~65 25~35
主 电 动 机 型号 YR6302-4 YR5603-4 YR5004-4 YR5002-4 YR500-4 YR450-4 YR5001-8 Y355L-6 Y355L-8 Y355M-8 Y355M-8 Y315S-8
功率(KW) 1600×2 1120×2 900×2 710×2 800×2 630×2 500×2 280×2 220×2 185×2 160×2 90×2
转速(r/min) 1490 1490 1485 1485 1485 1485 740 960 740 740 740 740
电压(V) ~10000V ~10000V ~10000V ~10000V ~10000V ~6000V ~6000V ~380V ~380V ~380V ~380V ~380V
主减速机型号 JGXPll20 JGXPll20 XJZ55 JGXP740 XJZ55 PBZF630 XGL48 XGM38 XGL38 XG28 XG28 XG23
外形尺寸(长×宽×高)m 12.9 × 8.5 × 3.8 11.6 × 7.3 × 3.1 8.9 × 6.8 × 3.05 9.75 × 6.64 × 3.04 10.6 × 6.3 × 2.85 9.8 × 6.3 × 2.85 8.32 × 5.5 × 2.8 6.85 × 4.7 × 2.4 6.85 × 4.7 × 2.4 4.75 × 3.85 × 1.9 4.75 × 3.85 × 1.9 4.3 × 3.6 × 1.6
整机重量(t) 272 212 190 178 176 150 115 68 62 30 30 23

 
 
友情链接:过滤器 联轴器 辊压机
版权归 江苏海建股份有限公司 所有
联系电话:0513-88792411 / 88792567  E-MAIL:haijian@pub.nt.jsinfo.net
苏ICP备05015542号 我要啦免费统计